summaryrefslogtreecommitdiff
path: root/jni/iconv/po/sl.gmo
blob: 7702d6a5507d11033434b3f43adea96f30095d1e (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 2e 00 00 00 1c 00 00 00 8c 01 00 00 3d 00 00 00 fc 02 00 00 00 00 00 00 ....................=...........
0020 f0 03 00 00 43 00 00 00 f1 03 00 00 39 00 00 00 35 04 00 00 6f 00 00 00 6f 04 00 00 42 00 00 00 ....C.......9...5...o...o...B...
0040 df 04 00 00 6d 00 00 00 22 05 00 00 3f 00 00 00 90 05 00 00 5c 00 00 00 d0 05 00 00 3b 00 00 00 ....m..."...?.......\.......;...
0060 2d 06 00 00 50 00 00 00 69 06 00 00 5b 00 00 00 ba 06 00 00 02 00 00 00 16 07 00 00 40 00 00 00 -...P...i...[...............@...
0080 19 07 00 00 4e 00 00 00 5a 07 00 00 4a 00 00 00 a9 07 00 00 44 00 00 00 f4 07 00 00 64 00 00 00 ....N...Z...J.......D.......d...
00a0 39 08 00 00 9a 00 00 00 9e 08 00 00 3a 00 00 00 39 09 00 00 0d 00 00 00 74 09 00 00 08 00 00 00 9...........:...9.......t.......
00c0 82 09 00 00 18 00 00 00 8b 09 00 00 30 00 00 00 a4 09 00 00 07 00 00 00 d5 09 00 00 35 00 00 00 ............0...............5...
00e0 dd 09 00 00 09 00 00 00 13 0a 00 00 14 00 00 00 1d 0a 00 00 29 00 00 00 32 0a 00 00 22 00 00 00 ....................)...2..."...
0100 5c 0a 00 00 31 00 00 00 7f 0a 00 00 2b 00 00 00 b1 0a 00 00 26 00 00 00 dd 0a 00 00 41 00 00 00 \...1.......+.......&.......A...
0120 04 0b 00 00 3b 00 00 00 46 0b 00 00 0f 00 00 00 82 0b 00 00 2f 00 00 00 92 0b 00 00 37 00 00 00 ....;...F.........../.......7...
0140 c2 0b 00 00 33 00 00 00 fa 0b 00 00 3a 00 00 00 2e 0c 00 00 3b 00 00 00 69 0c 00 00 24 00 00 00 ....3.......:.......;...i...$...
0160 a5 0c 00 00 1e 00 00 00 ca 0c 00 00 1c 00 00 00 e9 0c 00 00 0d 00 00 00 06 0d 00 00 0f 00 00 00 ................................
0180 14 0d 00 00 32 00 00 00 24 0d 00 00 f5 01 00 00 57 0d 00 00 40 00 00 00 4d 0f 00 00 3d 00 00 00 ....2...$.......W...@...M...=...
01a0 8e 0f 00 00 69 00 00 00 cc 0f 00 00 4a 00 00 00 36 10 00 00 69 00 00 00 81 10 00 00 49 00 00 00 ....i.......J...6...i.......I...
01c0 eb 10 00 00 56 00 00 00 35 11 00 00 3c 00 00 00 8c 11 00 00 44 00 00 00 c9 11 00 00 55 00 00 00 ....V...5...<.......D.......U...
01e0 0e 12 00 00 02 00 00 00 64 12 00 00 3e 00 00 00 67 12 00 00 4a 00 00 00 a6 12 00 00 44 00 00 00 ........d...>...g...J.......D...
0200 f1 12 00 00 35 00 00 00 36 13 00 00 57 00 00 00 6c 13 00 00 17 01 00 00 c4 13 00 00 2b 00 00 00 ....5...6...W...l...........+...
0220 dc 14 00 00 0e 00 00 00 08 15 00 00 08 00 00 00 17 15 00 00 1d 00 00 00 20 15 00 00 2e 00 00 00 ................................
0240 3e 15 00 00 07 00 00 00 6d 15 00 00 35 00 00 00 75 15 00 00 0a 00 00 00 ab 15 00 00 14 00 00 00 >.......m...5...u...............
0260 b6 15 00 00 35 00 00 00 cb 15 00 00 22 00 00 00 01 16 00 00 2e 00 00 00 24 16 00 00 2d 00 00 00 ....5......."...........$...-...
0280 53 16 00 00 2c 00 00 00 81 16 00 00 44 00 00 00 ae 16 00 00 45 00 00 00 f3 16 00 00 0a 00 00 00 S...,.......D.......E...........
02a0 39 17 00 00 35 00 00 00 44 17 00 00 3a 00 00 00 7a 17 00 00 3a 00 00 00 b5 17 00 00 3d 00 00 00 9...5...D...:...z...:.......=...
02c0 f0 17 00 00 44 00 00 00 2e 18 00 00 2c 00 00 00 73 18 00 00 21 00 00 00 a0 18 00 00 1f 00 00 00 ....D.......,...s...!...........
02e0 c2 18 00 00 0f 00 00 00 e2 18 00 00 11 00 00 00 f2 18 00 00 35 00 00 00 04 19 00 00 01 00 00 00 ....................5...........
0300 00 00 00 00 00 00 00 00 24 00 00 00 10 00 00 00 0d 00 00 00 00 00 00 00 05 00 00 00 13 00 00 00 ........$.......................
0320 07 00 00 00 0e 00 00 00 00 00 00 00 1d 00 00 00 00 00 00 00 25 00 00 00 14 00 00 00 08 00 00 00 ....................%...........
0340 29 00 00 00 00 00 00 00 18 00 00 00 00 00 00 00 16 00 00 00 2c 00 00 00 1f 00 00 00 20 00 00 00 )...................,...........
0360 00 00 00 00 00 00 00 00 00 00 00 00 1a 00 00 00 2b 00 00 00 03 00 00 00 21 00 00 00 09 00 00 00 ................+.......!.......
0380 00 00 00 00 15 00 00 00 0b 00 00 00 0c 00 00 00 27 00 00 00 1e 00 00 00 22 00 00 00 28 00 00 00 ................'......."...(...
03a0 2e 00 00 00 2d 00 00 00 04 00 00 00 17 00 00 00 19 00 00 00 02 00 00 00 06 00 00 00 0a 00 00 00 ....-...........................
03c0 00 00 00 00 00 00 00 00 1c 00 00 00 00 00 00 00 23 00 00 00 12 00 00 00 00 00 00 00 26 00 00 00 ................#...........&...
03e0 11 00 00 00 2a 00 00 00 0f 00 00 00 1b 00 00 00 00 20 20 2d 2d 62 79 74 65 2d 73 75 62 73 74 3d ....*..............--byte-subst=
0400 46 4f 52 4d 41 54 53 54 52 49 4e 47 20 20 20 73 75 62 73 74 69 74 75 74 69 6f 6e 20 66 6f 72 20 FORMATSTRING...substitution.for.
0420 75 6e 63 6f 6e 76 65 72 74 69 62 6c 65 20 62 79 74 65 73 0a 00 20 20 2d 2d 68 65 6c 70 20 20 20 unconvertible.bytes....--help...
0440 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 64 69 73 70 6c 61 79 20 74 68 69 73 20 ...................display.this.
0460 68 65 6c 70 20 61 6e 64 20 65 78 69 74 0a 00 20 20 2d 2d 75 6e 69 63 6f 64 65 2d 73 75 62 73 74 help.and.exit....--unicode-subst
0480 3d 46 4f 52 4d 41 54 53 54 52 49 4e 47 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 =FORMATSTRING...................
04a0 20 20 20 20 20 20 20 20 20 20 20 20 73 75 62 73 74 69 74 75 74 69 6f 6e 20 66 6f 72 20 75 6e 63 ............substitution.for.unc
04c0 6f 6e 76 65 72 74 69 62 6c 65 20 55 6e 69 63 6f 64 65 20 63 68 61 72 61 63 74 65 72 73 0a 00 20 onvertible.Unicode.characters...
04e0 20 2d 2d 76 65 72 73 69 6f 6e 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 6f 75 74 .--version...................out
0500 70 75 74 20 76 65 72 73 69 6f 6e 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 6e 64 20 65 78 69 74 put.version.information.and.exit
0520 0a 00 20 20 2d 2d 77 69 64 65 63 68 61 72 2d 73 75 62 73 74 3d 46 4f 52 4d 41 54 53 54 52 49 4e ....--widechar-subst=FORMATSTRIN
0540 47 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 G...............................
0560 73 75 62 73 74 69 74 75 74 69 6f 6e 20 66 6f 72 20 75 6e 63 6f 6e 76 65 72 74 69 62 6c 65 20 77 substitution.for.unconvertible.w
0580 69 64 65 20 63 68 61 72 61 63 74 65 72 73 0a 00 20 20 2d 63 20 20 20 20 20 20 20 20 20 20 20 20 ide.characters....-c............
05a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 64 69 73 63 61 72 64 20 75 6e 63 6f 6e 76 65 72 74 69 ..............discard.unconverti
05c0 62 6c 65 20 63 68 61 72 61 63 74 65 72 73 0a 00 20 20 2d 66 20 45 4e 43 4f 44 49 4e 47 2c 20 2d ble.characters....-f.ENCODING,.-
05e0 2d 66 72 6f 6d 2d 63 6f 64 65 3d 45 4e 43 4f 44 49 4e 47 0a 20 20 20 20 20 20 20 20 20 20 20 20 -from-code=ENCODING.............
0600 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 74 68 65 20 65 6e 63 6f 64 69 6e 67 20 6f ..................the.encoding.o
0620 66 20 74 68 65 20 69 6e 70 75 74 0a 00 20 20 2d 6c 2c 20 2d 2d 6c 69 73 74 20 20 20 20 20 20 20 f.the.input....-l,.--list.......
0640 20 20 20 20 20 20 20 20 20 20 20 6c 69 73 74 20 74 68 65 20 73 75 70 70 6f 72 74 65 64 20 65 6e ...........list.the.supported.en
0660 63 6f 64 69 6e 67 73 0a 00 20 20 2d 73 2c 20 2d 2d 73 69 6c 65 6e 74 20 20 20 20 20 20 20 20 20 codings....-s,.--silent.........
0680 20 20 20 20 20 20 20 73 75 70 70 72 65 73 73 20 65 72 72 6f 72 20 6d 65 73 73 61 67 65 73 20 61 .......suppress.error.messages.a
06a0 62 6f 75 74 20 63 6f 6e 76 65 72 73 69 6f 6e 20 70 72 6f 62 6c 65 6d 73 0a 00 20 20 2d 74 20 45 bout.conversion.problems....-t.E
06c0 4e 43 4f 44 49 4e 47 2c 20 2d 2d 74 6f 2d 63 6f 64 65 3d 45 4e 43 4f 44 49 4e 47 0a 20 20 20 20 NCODING,.--to-code=ENCODING.....
06e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 74 68 65 20 65 6e ..........................the.en
0700 63 6f 64 69 6e 67 20 6f 66 20 74 68 65 20 6f 75 74 70 75 74 0a 00 25 73 00 25 73 20 61 72 67 75 coding.of.the.output..%s.%s.argu
0720 6d 65 6e 74 3a 20 41 20 66 6f 72 6d 61 74 20 64 69 72 65 63 74 69 76 65 20 77 69 74 68 20 61 20 ment:.A.format.directive.with.a.
0740 73 69 7a 65 20 69 73 20 6e 6f 74 20 61 6c 6c 6f 77 65 64 20 68 65 72 65 2e 00 25 73 20 61 72 67 size.is.not.allowed.here..%s.arg
0760 75 6d 65 6e 74 3a 20 41 20 66 6f 72 6d 61 74 20 64 69 72 65 63 74 69 76 65 20 77 69 74 68 20 61 ument:.A.format.directive.with.a
0780 20 76 61 72 69 61 62 6c 65 20 70 72 65 63 69 73 69 6f 6e 20 69 73 20 6e 6f 74 20 61 6c 6c 6f 77 .variable.precision.is.not.allow
07a0 65 64 20 68 65 72 65 2e 00 25 73 20 61 72 67 75 6d 65 6e 74 3a 20 41 20 66 6f 72 6d 61 74 20 64 ed.here..%s.argument:.A.format.d
07c0 69 72 65 63 74 69 76 65 20 77 69 74 68 20 61 20 76 61 72 69 61 62 6c 65 20 77 69 64 74 68 20 69 irective.with.a.variable.width.i
07e0 73 20 6e 6f 74 20 61 6c 6c 6f 77 65 64 20 68 65 72 65 2e 00 25 73 20 61 72 67 75 6d 65 6e 74 3a s.not.allowed.here..%s.argument:
0800 20 54 68 65 20 63 68 61 72 61 63 74 65 72 20 27 25 63 27 20 69 73 20 6e 6f 74 20 61 20 76 61 6c .The.character.'%c'.is.not.a.val
0820 69 64 20 63 6f 6e 76 65 72 73 69 6f 6e 20 73 70 65 63 69 66 69 65 72 2e 00 25 73 20 61 72 67 75 id.conversion.specifier..%s.argu
0840 6d 65 6e 74 3a 20 54 68 65 20 63 68 61 72 61 63 74 65 72 20 74 68 61 74 20 74 65 72 6d 69 6e 61 ment:.The.character.that.termina
0860 74 65 73 20 74 68 65 20 66 6f 72 6d 61 74 20 64 69 72 65 63 74 69 76 65 20 69 73 20 6e 6f 74 20 tes.the.format.directive.is.not.
0880 61 20 76 61 6c 69 64 20 63 6f 6e 76 65 72 73 69 6f 6e 20 73 70 65 63 69 66 69 65 72 2e 00 25 73 a.valid.conversion.specifier..%s
08a0 20 61 72 67 75 6d 65 6e 74 3a 20 54 68 65 20 66 6f 72 6d 61 74 20 73 74 72 69 6e 67 20 63 6f 6e .argument:.The.format.string.con
08c0 73 75 6d 65 73 20 6d 6f 72 65 20 74 68 61 6e 20 6f 6e 65 20 61 72 67 75 6d 65 6e 74 3a 20 25 75 sumes.more.than.one.argument:.%u
08e0 20 61 72 67 75 6d 65 6e 74 2e 00 25 73 20 61 72 67 75 6d 65 6e 74 3a 20 54 68 65 20 66 6f 72 6d .argument..%s.argument:.The.form
0900 61 74 20 73 74 72 69 6e 67 20 63 6f 6e 73 75 6d 65 73 20 6d 6f 72 65 20 74 68 61 6e 20 6f 6e 65 at.string.consumes.more.than.one
0920 20 61 72 67 75 6d 65 6e 74 3a 20 25 75 20 61 72 67 75 6d 65 6e 74 73 2e 00 25 73 20 61 72 67 75 .argument:.%u.arguments..%s.argu
0940 6d 65 6e 74 3a 20 54 68 65 20 73 74 72 69 6e 67 20 65 6e 64 73 20 69 6e 20 74 68 65 20 6d 69 64 ment:.The.string.ends.in.the.mid
0960 64 6c 65 20 6f 66 20 61 20 64 69 72 65 63 74 69 76 65 2e 00 25 73 3a 20 49 2f 4f 20 65 72 72 6f dle.of.a.directive..%s:.I/O.erro
0980 72 00 25 73 3a 25 75 3a 25 75 00 25 73 3a 25 75 3a 25 75 3a 20 63 61 6e 6e 6f 74 20 63 6f 6e 76 r.%s:%u:%u.%s:%u:%u:.cannot.conv
09a0 65 72 74 00 25 73 3a 25 75 3a 25 75 3a 20 69 6e 63 6f 6d 70 6c 65 74 65 20 63 68 61 72 61 63 74 ert.%s:%u:%u:.incomplete.charact
09c0 65 72 20 6f 72 20 73 68 69 66 74 20 73 65 71 75 65 6e 63 65 00 28 73 74 64 69 6e 29 00 43 6f 6e er.or.shift.sequence.(stdin).Con
09e0 76 65 72 74 73 20 74 65 78 74 20 66 72 6f 6d 20 6f 6e 65 20 65 6e 63 6f 64 69 6e 67 20 74 6f 20 verts.text.from.one.encoding.to.
0a00 61 6e 6f 74 68 65 72 20 65 6e 63 6f 64 69 6e 67 2e 0a 00 49 2f 4f 20 65 72 72 6f 72 00 49 6e 66 another.encoding...I/O.error.Inf
0a20 6f 72 6d 61 74 69 76 65 20 6f 75 74 70 75 74 3a 0a 00 4f 70 74 69 6f 6e 73 20 63 6f 6e 74 72 6f ormative.output:..Options.contro
0a40 6c 6c 69 6e 67 20 63 6f 6e 76 65 72 73 69 6f 6e 20 70 72 6f 62 6c 65 6d 73 3a 0a 00 4f 70 74 69 lling.conversion.problems:..Opti
0a60 6f 6e 73 20 63 6f 6e 74 72 6f 6c 6c 69 6e 67 20 65 72 72 6f 72 20 6f 75 74 70 75 74 3a 0a 00 4f ons.controlling.error.output:..O
0a80 70 74 69 6f 6e 73 20 63 6f 6e 74 72 6f 6c 6c 69 6e 67 20 74 68 65 20 69 6e 70 75 74 20 61 6e 64 ptions.controlling.the.input.and
0aa0 20 6f 75 74 70 75 74 20 66 6f 72 6d 61 74 3a 0a 00 52 65 70 6f 72 74 20 62 75 67 73 20 74 6f 20 .output.format:..Report.bugs.to.
0ac0 3c 62 75 67 2d 67 6e 75 2d 6c 69 62 69 63 6f 6e 76 40 67 6e 75 2e 6f 72 67 3e 2e 0a 00 54 72 79 <bug-gnu-libiconv@gnu.org>...Try
0ae0 20 60 25 73 20 2d 2d 68 65 6c 70 27 20 66 6f 72 20 6d 6f 72 65 20 69 6e 66 6f 72 6d 61 74 69 6f .`%s.--help'.for.more.informatio
0b00 6e 2e 0a 00 55 73 61 67 65 3a 20 25 73 20 5b 4f 50 54 49 4f 4e 2e 2e 2e 5d 20 5b 2d 66 20 45 4e n...Usage:.%s.[OPTION...].[-f.EN
0b20 43 4f 44 49 4e 47 5d 20 5b 2d 74 20 45 4e 43 4f 44 49 4e 47 5d 20 5b 49 4e 50 55 54 46 49 4c 45 CODING].[-t.ENCODING].[INPUTFILE
0b40 2e 2e 2e 5d 0a 00 55 73 61 67 65 3a 20 69 63 6f 6e 76 20 5b 2d 63 5d 20 5b 2d 73 5d 20 5b 2d 66 ...]..Usage:.iconv.[-c].[-s].[-f
0b60 20 66 72 6f 6d 63 6f 64 65 5d 20 5b 2d 74 20 74 6f 63 6f 64 65 5d 20 5b 66 69 6c 65 20 2e 2e 2e .fromcode].[-t.tocode].[file....
0b80 5d 00 57 72 69 74 74 65 6e 20 62 79 20 25 73 2e 0a 00 63 61 6e 6e 6f 74 20 63 6f 6e 76 65 72 74 ].Written.by.%s...cannot.convert
0ba0 20 62 79 74 65 20 73 75 62 73 74 69 74 75 74 69 6f 6e 20 74 6f 20 55 6e 69 63 6f 64 65 3a 20 25 .byte.substitution.to.Unicode:.%
0bc0 73 00 63 61 6e 6e 6f 74 20 63 6f 6e 76 65 72 74 20 62 79 74 65 20 73 75 62 73 74 69 74 75 74 69 s.cannot.convert.byte.substituti
0be0 6f 6e 20 74 6f 20 74 61 72 67 65 74 20 65 6e 63 6f 64 69 6e 67 3a 20 25 73 00 63 61 6e 6e 6f 74 on.to.target.encoding:.%s.cannot
0c00 20 63 6f 6e 76 65 72 74 20 62 79 74 65 20 73 75 62 73 74 69 74 75 74 69 6f 6e 20 74 6f 20 77 69 .convert.byte.substitution.to.wi
0c20 64 65 20 73 74 72 69 6e 67 3a 20 25 73 00 63 61 6e 6e 6f 74 20 63 6f 6e 76 65 72 74 20 75 6e 69 de.string:.%s.cannot.convert.uni
0c40 63 6f 64 65 20 73 75 62 73 74 69 74 75 74 69 6f 6e 20 74 6f 20 74 61 72 67 65 74 20 65 6e 63 6f code.substitution.to.target.enco
0c60 64 69 6e 67 3a 20 25 73 00 63 61 6e 6e 6f 74 20 63 6f 6e 76 65 72 74 20 77 69 64 65 63 68 61 72 ding:.%s.cannot.convert.widechar
0c80 20 73 75 62 73 74 69 74 75 74 69 6f 6e 20 74 6f 20 74 61 72 67 65 74 20 65 6e 63 6f 64 69 6e 67 .substitution.to.target.encoding
0ca0 3a 20 25 73 00 63 6f 6e 76 65 72 73 69 6f 6e 20 66 72 6f 6d 20 25 73 20 74 6f 20 25 73 20 75 6e :.%s.conversion.from.%s.to.%s.un
0cc0 73 75 70 70 6f 72 74 65 64 00 63 6f 6e 76 65 72 73 69 6f 6e 20 66 72 6f 6d 20 25 73 20 75 6e 73 supported.conversion.from.%s.uns
0ce0 75 70 70 6f 72 74 65 64 00 63 6f 6e 76 65 72 73 69 6f 6e 20 74 6f 20 25 73 20 75 6e 73 75 70 70 upported.conversion.to.%s.unsupp
0d00 6f 72 74 65 64 00 6f 72 3a 20 20 20 20 25 73 20 2d 6c 0a 00 6f 72 3a 20 20 20 20 69 63 6f 6e 76 orted.or:....%s.-l..or:....iconv
0d20 20 2d 6c 00 74 72 79 20 27 25 73 20 2d 6c 27 20 74 6f 20 67 65 74 20 74 68 65 20 6c 69 73 74 20 .-l.try.'%s.-l'.to.get.the.list.
0d40 6f 66 20 73 75 70 70 6f 72 74 65 64 20 65 6e 63 6f 64 69 6e 67 73 00 50 72 6f 6a 65 63 74 2d 49 of.supported.encodings.Project-I
0d60 64 2d 56 65 72 73 69 6f 6e 3a 20 6c 69 62 69 63 6f 6e 76 20 31 2e 31 32 0a 52 65 70 6f 72 74 2d d-Version:.libiconv.1.12.Report-
0d80 4d 73 67 69 64 2d 42 75 67 73 2d 54 6f 3a 20 62 75 67 2d 67 6e 75 2d 6c 69 62 69 63 6f 6e 76 40 Msgid-Bugs-To:.bug-gnu-libiconv@
0da0 67 6e 75 2e 6f 72 67 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 74 65 3a 20 32 30 30 39 2d gnu.org.POT-Creation-Date:.2009-
0dc0 30 36 2d 33 30 20 32 32 3a 35 33 2b 30 32 30 30 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 06-30.22:53+0200.PO-Revision-Dat
0de0 65 3a 20 32 30 30 38 2d 30 34 2d 32 36 20 30 39 3a 34 38 2b 30 32 30 30 0a 4c 61 73 74 2d 54 72 e:.2008-04-26.09:48+0200.Last-Tr
0e00 61 6e 73 6c 61 74 6f 72 3a 20 50 72 69 6d 6f c5 be 20 50 65 74 65 72 6c 69 6e 20 3c 70 72 69 6d anslator:.Primo...Peterlin.<prim
0e20 6f 7a 2e 70 65 74 65 72 6c 69 6e 40 62 69 6f 66 69 7a 2e 6d 66 2e 75 6e 69 2d 6c 6a 2e 73 69 3e oz.peterlin@biofiz.mf.uni-lj.si>
0e40 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 53 6c 6f 76 65 6e 69 61 6e 20 3c 74 72 61 6e 73 .Language-Team:.Slovenian.<trans
0e60 6c 61 74 69 6f 6e 2d 74 65 61 6d 2d 73 6c 40 6c 69 73 74 73 2e 73 6f 75 72 63 65 66 6f 72 67 65 lation-team-sl@lists.sourceforge
0e80 2e 6e 65 74 3e 0a 4c 61 6e 67 75 61 67 65 3a 20 73 6c 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a .net>.Language:.sl.MIME-Version:
0ea0 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 .1.0.Content-Type:.text/plain;.c
0ec0 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e harset=UTF-8.Content-Transfer-En
0ee0 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c 75 72 coding:.8bit.Plural-Forms:.nplur
0f00 61 6c 73 3d 34 3b 20 70 6c 75 72 61 6c 3d 28 6e 25 31 30 30 3d 3d 31 20 3f 20 31 20 3a 20 6e 25 als=4;.plural=(n%100==1.?.1.:.n%
0f20 31 30 30 3d 3d 32 20 3f 20 32 20 3a 20 6e 25 31 30 30 3d 3d 33 20 7c 7c 20 6e 25 31 30 30 3d 3d 100==2.?.2.:.n%100==3.||.n%100==
0f40 34 20 3f 20 33 20 3a 20 30 29 3b 0a 00 20 20 2d 2d 62 79 74 65 2d 73 75 62 73 74 3d 4f 42 4c 49 4.?.3.:.0);....--byte-subst=OBLI
0f60 4b 4f 56 4e 49 5f 4e 49 5a 20 20 7a 61 6d 65 6e 6a 61 76 61 20 7a 61 20 6e 65 70 72 65 74 76 6f KOVNI_NIZ..zamenjava.za.nepretvo
0f80 72 6c 6a 69 76 65 20 62 61 6a 74 65 0a 00 20 20 2d 2d 68 65 6c 70 20 20 20 20 20 20 20 20 20 20 rljive.bajte....--help..........
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 69 7a 70 69 c5 a1 69 20 74 61 20 6e 61 76 6f 64 69 6c 61 20 ............izpi..i.ta.navodila.
0fc0 69 6e 20 6b 6f 6e c4 8d 61 6a 0a 00 20 20 2d 2d 75 6e 69 63 6f 64 65 2d 73 75 62 73 74 3d 4f 42 in.kon..aj....--unicode-subst=OB
0fe0 4c 49 4b 4f 56 4e 49 5f 4e 49 5a 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 LIKOVNI_NIZ.....................
1000 20 20 20 20 20 20 20 20 20 20 7a 61 6d 65 6e 6a 61 76 61 20 7a 61 20 6e 65 70 72 65 74 76 6f 72 ..........zamenjava.za.nepretvor
1020 6c 6a 69 76 65 20 75 6e 69 6b 6f 64 6e 65 20 7a 6e 61 6b 65 0a 00 20 20 2d 2d 76 65 72 73 69 6f ljive.unikodne.znake....--versio
1040 6e 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 69 7a 70 69 c5 a1 69 20 69 6e 66 6f n...................izpi..i.info
1060 72 6d 61 63 69 6a 6f 20 6f 20 72 61 7a 6c 69 c4 8d 69 63 69 20 69 6e 20 6b 6f 6e c4 8d 61 6a 0a rmacijo.o.razli..ici.in.kon..aj.
1080 00 20 20 2d 2d 77 69 64 65 63 68 61 72 2d 73 75 62 73 74 3d 4f 42 4c 49 4b 4f 56 4e 49 5f 4e 49 ...--widechar-subst=OBLIKOVNI_NI
10a0 5a 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 Z...............................
10c0 7a 61 6d 65 6e 6a 61 76 61 20 7a 61 20 6e 65 70 72 65 74 76 6f 72 6c 6a 69 76 65 20 c5 a1 69 72 zamenjava.za.nepretvorljive...ir
10e0 6f 6b 65 20 7a 6e 61 6b 65 0a 00 20 20 2d 63 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 oke.znake....-c.................
1100 20 20 20 20 20 20 20 20 20 7a 61 76 72 7a 69 20 7a 6e 61 6b 65 2c 20 6b 69 20 6a 69 68 20 6e 69 .........zavrzi.znake,.ki.jih.ni
1120 20 6d 6f 67 6f c4 8d 65 20 70 72 65 74 76 6f 72 69 74 69 0a 00 20 20 2d 66 20 4b 4f 44 49 52 41 .mogo..e.pretvoriti....-f.KODIRA
1140 4e 4a 45 2c 20 2d 2d 66 72 6f 6d 2d 63 6f 64 65 3d 4b 4f 44 49 52 41 4e 4a 45 0a 20 20 20 20 20 NJE,.--from-code=KODIRANJE......
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 6b 6f 64 6e 69 20 6e .........................kodni.n
1180 61 62 6f 72 20 76 68 6f 64 61 0a 00 20 20 2d 6c 2c 20 2d 2d 6c 69 73 74 20 20 20 20 20 20 20 20 abor.vhoda....-l,.--list........
11a0 20 20 20 20 20 20 20 20 20 20 69 7a 70 69 c5 a1 69 20 70 6f 64 70 72 74 65 20 6e 61 62 6f 72 65 ..........izpi..i.podprte.nabore
11c0 20 7a 6e 61 6b 6f 76 0a 00 20 20 2d 73 2c 20 2d 2d 73 69 6c 65 6e 74 20 20 20 20 20 20 20 20 20 .znakov....-s,.--silent.........
11e0 20 20 20 20 20 20 20 62 72 65 7a 20 70 6f 72 6f c4 8d 69 6c 20 6f 20 6e 61 70 61 6b 61 68 20 70 .......brez.poro..il.o.napakah.p
1200 72 69 20 70 72 65 74 76 6f 72 62 69 0a 00 20 20 2d 74 20 4b 4f 44 49 52 41 4e 4a 45 2c 20 2d 2d ri.pretvorbi....-t.KODIRANJE,.--
1220 74 6f 2d 63 6f 64 65 3d 4b 4f 44 49 52 41 4e 4a 45 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 to-code=KODIRANJE...............
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 6b 6f 64 6e 69 20 6e 61 62 6f 72 20 69 7a 68 6f ................kodni.nabor.izho
1260 64 61 0a 00 25 73 00 61 72 67 75 6d 65 6e 74 20 25 73 3a 20 6f 62 6c 69 6b 6f 76 6e 61 20 64 69 da..%s.argument.%s:.oblikovna.di
1280 72 65 6b 74 69 76 61 20 7a 20 76 65 6c 69 6b 6f 73 74 6a 6f 20 74 75 20 6e 69 20 64 6f 76 6f 6c rektiva.z.velikostjo.tu.ni.dovol
